Curriculum*
*Newly registered students from the beginning of 2019-2020 Academic Year.
-Revision No: 4 - October 2021
-Abbreviations: O/E: Obligatory/Elective | ECTS: European Credit and Accumulation Transfer System
1st Year
1st Semester Obligatory Courses | |||||||
---|---|---|---|---|---|---|---|
Course Code | Course Name | O/E | Theoretical | Practical | Total | National Credits | ECTS |
VTE101 | Anatomy I | O | 4 | 4 | 8 | 6 | 7 |
VTE103 | Organic Chemistry | O | 2 | - | 2 | 2 | 2 |
VTE105 | Medical Biology | O | 1 | - | 1 | 1 | 1 |
VTE107 | Medical Physics | O | 1 | - | 1 | 1 | 1 |
VTE109 | Animal Rights and Welfare | O | 1 | - | 1 | 1 | 1 |
VTE111 | Genetics | O | 1 | - | 1 | 1 | 1 |
YİT101
(For foreign students) TUR101 (Türk öğrenciler İçin) |
Turkish Language I | O | 2 | - | 2 | 2 | 2 |
AIT103
(For foreign students) AIT101 (Türk öğrenciler İçin) |
Atatürk’s Principles and Revolution History I | O | 2 | - | 2 | 2 | 2 |
ENG101 | English I | O | 4 | - | 4 | 3 | 3 |
COM101 | Introduction to Computer Science | O | 1 | 2 | 3 | 3 | 4 |
VTE113 | Clinical Orientation | O | - | 4 | 4 | - | - |
CAM100 | Campus Orientation | O | - | - | - | - | 2 |
Total | 19 | 10 | 29 | 22 | 26 | ||
Elective | E | - | 2 | 2 | 1 | 2 | |
CHC100 | Cyprus: History and Culture | E | 1 | - | 1 | 2 | 2 |
General Total | 20 | 12 | 32 | 25 | 30 |
1st Semester Elective Courses | |||||||
---|---|---|---|---|---|---|---|
Course Code | Course Name | O/E | Theoretical | Practical | Total | National Credits | ECTS |
VTE141 | Preparation Techniques of Anatomic Specimens | E | - | 2 | 2 | 1 | 2 |
VTE143 | Behavioural Sciences | E | 1 | - | 1 | 1 | 2 |
Total | 1 | 2 | 3 | 2 | 4 |
2nd Semester Obligatory Courses | |||||||
---|---|---|---|---|---|---|---|
Course Code | Course Name | O/E | Theoretical | Practical | Total | National Credits | ECTS |
VTE102 | Anatomy II | O | 3 | 4 | 7 | 5 | 6 |
VTE104 | History of Veterinary Medicine | O | 1 | - | 1 | 1 | 1 |
VTE106 | Histology I | O | 2 | 2 | 4 | 3 | 4 |
VTE108 | Embryology | O | 2 | - | 2 | 2 | 2 |
VTE110 | Biostatistics, Principles of Research and Publication Ethics | O | 2 | 2 | 4 | 3 | 3 |
VTE112 | Animal Behaviour | O | 1 | - | 1 | 1 | 1 |
YİT102 (Yabancı Öğrenciler) TUR102 (Türkçe öğrenciler için) |
Turkish Language II | O | 2 | - | 2 | 2 | 2 |
AIT104 (Yabancı Öğrenciler) AIT102 (Türkçe öğrenciler için) |
Atatürk’s Principles and Revolution History II | O | 2 | - | 2 | 2 | 2 |
ENG102 | English II | O | 4 | - | 4 | 4 | 5 |
CAR100 | Career Planning | O | 1 | - | 1 | - | 2 |
Total | 20 | 8 | 28 | 23 | 28 | ||
Elective | E | - | 2 | 2 | 1 | 2 | |
Off-Field Elective | E | 1 | - | 1 | 1 | 2 | |
General Total | 21 | 10 | 31 | 25 | 32 |
1st Semester Elective Courses | |||||||
---|---|---|---|---|---|---|---|
Course Code | Course Name | O/E | Theoretical | Practical | Total | National Credits | ECTS |
VTE142 | Dissection and Exenterating in Domestic Mammals | E | - | 2 | 2 | 1 | 2 |
VTE144 | Microscopy and Tissue Preparation Techniques | E | 1 | - | 1 | 1 | 2 |
VTE146 | Ecology and Enviromental Biology | E | 1 | - | 1 | 1 | 2 |
General Total | 1 | 2 | 4 | 3 | 6 |
2nd Year
1st Semester Obligatory Courses | |||||||
---|---|---|---|---|---|---|---|
Course Code | Course Name | O/E | Theoretical | Practical | Total | National Credits | ECTS |
VTE203 | Biochemistry I | O | 2 | 2 | 4 | 3 | 4 |
VTE205 | Immunology | O | 1 | 2 | 3 | 2 | 3 |
VTE207 | Physiology I | O | 2 | 2 | 4 | 3 | 4 |
VTE209 | Histology II | O | 2 | 2 | 4 | 3 | 4 |
VTE211 | Microbiology I | O | 1 | 2 | 3 | 2 | 3 |
VTE213 | Virology I | O | 1 | 2 | 3 | 2 | 3 |
VTE215 | Epidemiology | O | 2 | - | 2 | 2 | 3 |
VTE217 | Topographic Anatomy | O | 1 | - | 1 | 1 | 2 |
Total | 12 | 12 | 24 | 18 | 26 | ||
Elective-I | E | 1 | - | 1 | 1 | 2 | |
Elective-II | E | 1 | - | 1 | 1 | 2 | |
General Total | 14 | 12 | 26 | 20 | 30 |
1st Semester Elective Courses | |||||||
---|---|---|---|---|---|---|---|
Course Code | Course Name | O/E | Theoretical | Practical | Total | National Credits | ECTS |
VTE241 | Exercise Physiology | E | 1 | - | 1 | 1 | 2 |
VTE243 | Evolution Biology and Population Genetics | E | 1 | - | 1 | 1 | 2 |
VTE245 | Exotic Animals | E | 1 | - | 1 | 1 | 2 |
General Total | 3 | - | 3 | 3 | 6 |
1st Semester Obligatory Courses | |||||||
---|---|---|---|---|---|---|---|
Course Code | Course Name | O/E | Theoretical | Practical | Total | National Credits | ECTS |
VTE202 | Biochemistry II | O | 2 | 2 | 4 | 3 | 4 |
VTE204 | Physiology II | O | 2 | 2 | 4 | 3 | 4 |
VTE210 | Microbiology II | O | 2 | 2 | 4 | 3 | 4 |
VTE212 | Virology II | O | 2 | - | 2 | 2 | 3 |
VTE214 | Professional Practise and Clinical Skills I | O | - | 4 | 4 | 2 | 3 |
VTE216 | Pathology I | O | 3 | 2 | 5 | 4 | 5 |
VTE218 | Food Hygiene and Control | O | 2 | - | 2 | 2 | 3 |
Total | 13 | 12 | 23 | 19 | 25 | ||
Elective-I | E | 1 | - | 1 | 1 | 2 | |
Elective-II | E | 1 | - | 1 | 1 | 2 | |
General Total | 15 | 12 | 25 | 21 | 29 |
2nd Semester Elective Courses | |||||||
---|---|---|---|---|---|---|---|
Course Code | Course Name | O/E | Theoretical | Practical | Total | National Credits | ECTS |
VTE242 | Veterinary Medicine and Public Relations | E | 1 | - | 1 | 1 | 2 |
VTE244 | Parasitic Zoonoses | E | 1 | - | 1 | 1 | 2 |
VTE246 | Biotechnology in Microbiology | E | 1 | - | 1 | 1 | 2 |
VTE248 | Viral Vaccines | E | 1 | - | 1 | 1 | 2 |
General Total | 4 | - | 4 | 4 | 8 |
3rd Year
1st Semester Obligatory Courses | |||||||
---|---|---|---|---|---|---|---|
Course Code | Course Name | O/E | Theoretical | Practical | Total | National Credits | ECTS |
VTE303 | Aquaculture and Diseases | O | 1 | 2 | 3 | 2 | 2 |
VTE305 | Pharmacology I | O | 2 | 2 | 4 | 3 | 4 |
VTE307 | Animal Health Economics and Management | O | 1 | - | 1 | 1 | 1 |
VTE309 | Parasitology | O | 1 | - | 1 | 1 | 2 |
VTE311 | Entomology | O | 1 | 2 | 3 | 2 | 2 |
VTE313 | Poultry Diseases | O | 1 | 2 | 3 | 2 | 2 |
VTE315 | Animal Science I | O | 1 | 2 | 3 | 2 | 3 |
VTE317 | Feed and Feed Technology | O | 1 | - | 1 | 1 | 1 |
VTE323 | Professional Practise and Clinical Skills II | O | - | 4 | 4 | 2 | 3 |
VTE325 | Pathology II | O | 3 | 2 | 5 | 4 | 5 |
VTE327 | Veterinary Public Health | O | 1 | - | 1 | 1 | 1 |
Total | 13 | 16 | 29 | 21 | 26 | ||
Elective-I | E | 1 | - | 1 | 1 | 2 | |
Elective-II | E | 1 | - | 1 | 1 | 2 | |
General Total | 15 | 16 | 31 | 23 | 30 |
1st Semester Obligatory Courses | |||||||
---|---|---|---|---|---|---|---|
Course Code | Course Name | O/E | Theoretical | Practical | Total | National Credits | ECTS |
VTE341 | Hygiene and Sanitation in Food Industry | E | 1 | - | 1 | 1 | 2 |
VTE343 | Mycology | E | 1 | - | 1 | 1 | 2 |
VTE345 | Feed Additives, Feed Legislation | E | 1 | - | 1 | 1 | 2 |
VTE347 | Cat and Dog Breeding | E | 1 | 2 | 3 | 2 | 2 |
VTE349 | Clinical Oncology | E | 1 | - | 1 | 1 | 2 |
5 | 2 | 7 | 6 | 10 |
2nd Semester Obligatory Courses | |||||||
---|---|---|---|---|---|---|---|
Course Code | Course Name | O/E | Theoretical | Practical | Total | National Credits | ECTS |
VTE304 | Pharmacology II | O | 2 | - | 2 | 2 | 2 |
VTE306 | Physiopathology | O | 1 | 2 | 3 | 2 | 2 |
VTE308 | Animal Nutrition and Nutritional Diseases | O | 2 | 2 | 4 | 3 | 4 |
VTE310 | Animal Breeding | O | 1 | - | 1 | 1 | 1 |
VTE312 | Animal Science II | O | 2 | 2 | 4 | 3 | 4 |
VTE314 | Helminthology | O | 2 | 2 | 4 | 3 | 3 |
VTE316 | Protozoology | O | 2 | 2 | 4 | 3 | 3 |
VTE318 | Introduction to the Clinical Sciences | O | 2 | 4 | 6 | 4 | 5 |
VTE320 | Necropsy | O | 1 | 2 | 3 | 2 | 2 |
Total | 15 | 16 | 31 | 23 | 26 | ||
Elective-I | E | 1 | - | 1 | 1 | 2 | |
Elective-II | E | 1 | - | 1 | 1 | 2 | |
General Total | 17 | 16 | 33 | 25 | 30 |
2nd Semester Elective Courses | |||||||
---|---|---|---|---|---|---|---|
Course Code | Course Name | O/E | Theoretical | Practical | Total | National Credits | ECTS |
VTE342 | Metabolic Relationship between Tissues and Organs | E | 1 | - | 1 | 1 | 2 |
VTE344 | Food Preservation Techniques Mycology | E | 1 | - | 1 | 1 | 2 |
VTE346 | Laboratory Animals | E | 1 | 2 | 3 | 2 | 2 |
VTE348 | Physiotherapy for Animals | E | 1 | 2 | 3 | 2 | 2 |
General Total | 4 | 4 | 8 | 6 | 8 |
4th Year
1st Semester Obligatory Courses | |||||||
---|---|---|---|---|---|---|---|
Course Code | Course Name | O/E | Theoretical | Practical | Total | National Credits | ECTS |
VTE401 | Small Animal Obstetrics and Gynaecology I | O | 2 | - | 2 | 2 | 2 |
VTE403 | Large Animal Obstetrics and Gynaecology I | O | 2 | - | 2 | 2 | 2 |
VTE405 | Meat Hygiene, Inspection and Technology | O | 1 | 2 | 3 | 2 | 2 |
VTE409 | Toxicology and Environmental Protection | O | 1 | 2 | 3 | 2 | 3 |
VTE411 | Bee Keeping and Bee Diseases | O | 1 | - | 1 | 1 | 1 |
VTE413 | General Surgery | O | 2 | - | 2 | 2 | 2 |
VTE415 | Radiology | O | 1 | - | 1 | 1 | 2 |
VTE417 | Anaesthesiology - Reanimation | O | 1 | - | 1 | 1 | 2 |
VTE419 | Small Animal Internal Diseases I | O | 2 | 2 | 2 | 2 | |
VTE421 | Large Animal Internal Diseases I | O | 2 | - | 2 | 2 | 2 |
VTE423 | Clinical Practice I | O | - | 8 | 8 | 4 | 4 |
VTE425 | Milk Hygiene and Technology | O | 1 | 2 | 3 | 2 | 2 |
Total | 16 | 14 | 30 | 23 | 26 | ||
Elective-I | E | 1 | 2 | 3 | 2 | 2 | |
Elective-II | E | 1 | 2 | 3 | 2 | 2 | |
General Total | 18 | 18 | 36 | 27 | 30 |
1st Semester Elective Courses | |||||||
---|---|---|---|---|---|---|---|
Course Code | Course Name | O/E | Theoretical | Practical | Total | National Credits | ECTS |
VTE441 | Food Microbiology | E | 1 | 2 | 3 | 2 | 2 |
VTE443 | Alternative Treatment Methods in Obstetrics and Gynaecology | E | 1 | 2 | 3 | 2 | 2 |
VTE445 | Neonatology | E | 1 | 2 | 3 | 2 | 2 |
VTE447 | Obstetrics and Gynaecology in Pigs | E | 1 | 2 | 3 | 2 | 2 |
VTE449 | Foot Diseases and Shoeing Techniques | E | 1 | 2 | 3 | 2 | 2 |
VTE451 | Dental Diseases and Surgery | E | 1 | 2 | 3 | 2 | 2 |
General Total | 6 | 12 | 18 | 12 | 12 |
2nd Semester Obligatory Courses | |||||||
---|---|---|---|---|---|---|---|
Course Code | Course Name | O/E | Theoretical | Practical | Total | National Credits | ECTS |
VTE402 | Small Animal Surgery | O | 2 | - | 2 | 2 | 2 |
VTE404 | Large Animal Surgery | O | 2 | - | 2 | 2 | 2 |
VTE406 | Small Animal Obstetrics and Gynaecology II | O | 2 | - | 2 | 2 | 2 |
VTE408 | Large Animal Obstetrics and Gynaecology II | O | 2 | - | 2 | 2 | 2 |
VTE410 | Artificial Insemination and Andrology | O | 1 | - | 1 | 1 | 1 |
VTE412 | Udder Health Control Programs in Dairy Cows | O | 1 | - | 1 | 1 | 2 |
VTE414 | Small Animal Internal Diseases II | O | 2 | - | 2 | 2 | 2 |
VTE416 | Large Animal Internal Diseases II | O | 2 | - | 2 | 2 | 2 |
VTE418 | Forensic Veterinary Medicine | O | 1 | - | 1 | 1 | 1 |
VTE420 | Veterinary Legislation and Ethics | O | 1 | - | 1 | 1 | 1 |
VTE422 | Clinical Practice II | O | - | 8 | 8 | 4 | 4 |
VTE900 | Obligatory Summer Training | O | 0 | 0 | 0 | 0 | 5 |
16 | 8 | 24 | 20 | 26 | |||
Elective-I | E | 1 | 2 | 3 | 2 | 2 | |
Elective-I | E | 1 | 2 | 3 | 2 | 2 | |
General Total | 18 | 12 | 30 | 24 | 30 |
1st Semester Obligatory Courses | |||||||
---|---|---|---|---|---|---|---|
Course Code | Course Name | O/E | Theoretical | Practical | Total | National Credits | ECTS |
VTE442 | Eye Diseases | E | 1 | 2 | 3 | 2 | 2 |
VTE444 | Traumatology and Orthopaedic Surgery | E | 1 | 2 | 3 | 2 | 2 |
VTE446 | Diagnostic Imaging Techniques | E | 1 | 2 | 3 | 2 | 2 |
VTE448 | Sport Horse Surgery | E | 1 | 2 | 3 | 2 | 2 |
VTE450 | Food Safety Management Systems | E | 1 | 2 | 3 | 2 | 2 |
VTE452 | Herd Health and Management | E | 1 | 2 | 3 | 2 | 2 |
VTE454 | Reproductive Biotechnology | E | 1 | 2 | 3 | 2 | 2 |
VTE456 | Cycle Management and Insemination in Horses | E | 1 | 2 | 3 | 2 | 2 |
VTE458 | Small Animal Internal Disease Case Reviews | E | 1 | 2 | 3 | 2 | 2 |
VTE460 | Large Animal Internal Disease Case Reviews | E | 1 | 2 | 3 | 2 | 2 |
General Total | 10 | 20 | 30 | 20 | 20 |
5th Year
1st Semester Obligatory Courses | |||||||
---|---|---|---|---|---|---|---|
Course Code | Course Name | O/E | Theoretical | Practical | Total | National Credits | ECTS |
VTE501 | Intern Education I | O | - | 30 | 30 | 15 | 30 |
General Total | - | 30 | 30 | 15 | 30 |
1st Semester Obligatory Courses | |||||||
---|---|---|---|---|---|---|---|
Course Code | Course Name | O/E | Theoretical | Practical | Total | National Credits | ECTS |
VTE502 | Intern Education II | O | - | 26 | 26 | 13 | 26 |
VTE504 | Graduation Assignment | O | - | 4 | 4 | 2 | 4 |
General Total | - | 30 | 30 | 15 | 30 |
***Click on the link below to access the curriculum of our students registered in 2018 and before, and continuing their education.
Near East University Faculty of Veterinary Medicine Curriculum (2018 and before)